This award is presented as a tribute to Keith Coleman. Keith was a long serving player and Committee member of the EPCC. His widow, Betty Coleman, is a Patron of the EPCC.
Awarded to the Senior player who has accumulated the most points during the season. Points are allocated for the 1st innings of each game (semi-finals and finals excluded). Allocation of points is outlined in the Constitution.
Season | Player | Points |
1981/82 | K. Jennings | |
1982/83 | P.Watts | |
1983/84 | P.Watts | |
1984/85 | K.Jennings | |
1985/86 | R.Sands | |
1986/87 | P.Watts | |
1987/88 | P.Watts | |
1988/89 | Greg Bottrill | |
1989/90 | Geoffrey Abbott | |
1990/91 | Greg Bottrill | |
1991/92 | Jason Green | |
1992/93 | Robert Dalton | |
1993/94 | Jason Flanagan | 866 |
1994/95 | Steve Burns | 495 |
1995/96 | David Cooke | 474 |
1996/97 | Gerrad Hennessy | 694 |
1997/98 | Gregory Wattts | 720 |
1998/99 | Craig Huthnance | 467 |
1999/00 | Martin Romer | 515 |
2000/01 | Greg Bottrill | 596 |
2001/02 | Steve Burns | 558 |
2002/03 | Colin Parsons | 646 |
2003/04 | Greg Bottrill | 468 |
2004/05 | Matthew Stanowski | 724 |
2005/06 | Joel Guilfoyle | 675 |
2006/07 | Billy Ellis | 608 |
2007/08 | Billy Ellis | 625 |
2008/09 | Chris Tonks | 515 |
2009/10 | Jim Micsko | 446 |
2010/11 | Grant Maguire | 697 |
2011/12 | Ben Carter | 594 |
2012/13 | Curtis Shuttleworth | 695 |
2013/14 | Bradley Dodd | 636 |
2014/15 | Chris Tonks | 513 |
2015/16 | Bradley Dodd | 807 |
2016/17 | Joel Camilleri | 761 |
2017/18 | Patrick Anderson | 714 |
2018/19 | Ricky Ciampi | 720 |
2019/20 | Andrew Bugg | 502 |
2020/21 2021/22 |
Andrew Bugg Brenton McFadgean |
571 340 |