Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHSSorted descending. Click again to sort ascending.RUNSAVE.STR.
1 Bugg, Andrew S151540304911  92* 509 46.27  
2 Savage, Jack15150011311  67 289 19.27  
3 Williams, Andrew1414000117   32 185 13.21  
4 Proctor, Jarrod B1412100214   36* 141 12.82  
5 Mullen, Harrison1212000111   36 132 11.00  
6 Williams, Ryan M1110200181  22* 108 13.50  
7 Savage, Brandon871000101  29 90 15.00  
8 McColl, Lee4420004   36* 73 36.50  
9 McNulty, Bailey9910024   16 59 7.38  
10 Mullen, Alex15117002    12* 40 10.00  
11 Williams, Brad R8810022   14 36 5.14  
12 Field, Harrison11830002   7 32 6.40  
13 Lambert, Michael1100003   22 22 22.00  
14 Barbaro, Ange2100001   18 18 18.00  
15 McColl, Justin4400012   12 15 3.75  
16 Henson, Nick9500022   9 11 2.20  
17 Romer, Ben3210001   9 9 9.00  
18 Miles, Murray2100001   5 5 5.00  
19 Roots, Nathan110000    1 1 1.00  
20 Gale, Luke110001    0 0 0.00  
21 Trezise, Jack110001    0 0 0.00  
22 Riik, Luke211000    0* 0 NA  
Click a row to view that player's statistics.
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.